 
															Infestation Destroyer
IMLB
Infestation destroyer (entoleter) is used to break and kill the insect eggs, to prevent infestation problem in flour during the storage.
FEATURES
- High Efficiency
- Hygienic Structure
- Low Energy Consumption
- Trouble Free Operation
TECHNICAL SPECIFICATIONS​
| TECHNICAL FEATURES | |||||
| Model | Capacity (t/h.) | Motor (kW) | Weight (kg) | Gross Volume (m3) | |
| Net | Gross | ||||
| IMLB 5.5 (P) | 0-2 | 5.5 | 240 | 264 | 1.8 | 
| IMLB 7.5 (P) | 3 | 7.5 | 255 | 281 | |
| IMLB 11 (P) | 4-5 | 11 | 282 | 310 | |
| IMLB 15 (P) | 6-8 | 15 | 363 | 400 | 2.4 | 
| IMLB 18.5 (P) | 9-11 | 18.5 | 380 | 418 | |
| IMLB 22 (P) | 12-15 | 22 | 413 | 455 | |
| IMLB 30 (P) | 16-18 | 30 | 478 | 525 | |
| IMLB 37 (P) | 19-22 | 37 | 503 | 553 | |
| DIMENSIONS (mm) | |||||
| Model | A | B | C | D | E | 
| IMLB 5.5 (P) | 740 | 740 | 1360 | 1585 | 710 | 
| IMLB 7.5 (P) | |||||
| IMLB 11 (P) | |||||
| IMLB 15 (P) | 850 | 850 | 1500 | 1740 | 850 | 
| IMLB 18.5 (P) | |||||
| IMLB 22 (P) | |||||
| IMLB 30 (P) | |||||
| IMLB 37 (P) | |||||
DOWNLOADS
- Technical Data Sheet





































